Steal a Brainrot è pieno di personaggi brainrot in stile italiano, divisi in diverse rarità che determinano quanta moneta guadagni ogni secondo. Proprio per questo, giocare bene significa essere strategici e sapere quale brainrot comprare e quando farlo.
Oltre alla rarità, i brainrot possono ottenere tratti speciali e mutazioni che aumentano ulteriormente la loro capacità di generare denaro. Per questo motivo, prima di spendere i tuoi soldi (o tentare un furto), è importante sapere cosa conviene davvero.
Qui sotto trovi una spiegazione su come ottenere i brainrot, come funziona il sistema di rarità e, infine, l’elenco completo di tutti i brainrot presenti in Steal a Brainrot su Roblox, con costi e guadagni.
Index
Come ottenere i Brainrot in Steal a Brainrot
Per cominciare, è bene sapere che gli sviluppatori non rendono pubbliche le percentuali di spawn dei brainrot. Tuttavia, tutti i personaggi sono suddivisi in otto rarità, quindi è facile capire quali sono più comuni e quali invece molto rari. In generale, più alta è la rarità, più alto è il prezzo.
Rarità dei Brainrot
- Comune
- Raro
- Epico
- Leggendario
- Mitico
- Brainrot God
- Segreto
- OG
Metodi per ottenere i Brainrot
In Steal a Brainrot esistono tre modi principali per ottenere nuovi brainrot:
1. Acquisto dei brainrot che spawnano sulla mappa
Al centro della mappa spawnano continuamente brainrot casuali. Puoi acquistarli e posizionarli nella tua base per iniziare a generare denaro. Ogni unità può avere rarità, tratti o mutazioni diverse, che influenzano direttamente il guadagno.
È presente anche un sistema di pietà (pity system):
- Un brainrot Leggendario è garantito ogni 5 minuti
- Un brainrot Mitico è garantito ogni 15 minuti
2. Rubare i brainrot dalle basi degli altri giocatori
Come suggerisce il nome del gioco, puoi anche rubare i brainrot direttamente dalle basi degli altri giocatori. È più rischioso e difficile, ma il vantaggio è che non devi spendere denaro.
3. Aprire le Lucky Box
Le Lucky Box contengono brainrot specifici che non sempre appaiono negli spawn normali. Si acquistano con Robux e quelle di livello più alto, soprattutto le Secret Lucky Box, sono molto costose. Alcuni brainrot Mitici, Brainrot God e Segreti sono ottenibili solo tramite Lucky Box.
Elenco dei Brainrot in Steal a Brainrot
Attualmente, Steal a Brainrot conta oltre 150 brainrot, distribuiti su tutte le otto rarità. Inoltre, i brainrot possono avere quattro varianti di mutazione:
- Oro
- Diamante
- Arcobaleno
- Galassia
Ogni mutazione aumenta ulteriormente la quantità di denaro generata.
All’inizio dovrai partire da brainrot Comuni, come Noobini Pizzanini, e salire gradualmente di livello. Con il tempo e una buona strategia, potrai permetterti brainrot Segreti e OG estremamente potenti, come Nuclearo Dinossauro e Strawberry Elephant.
Qui sotto trovi la lista completa di tutti i personaggi Brainrot in Steal a Brainrot, con la loro rarità, il guadagno al secondo e il costo di acquisto.
| Brainrot | Rarità | Guadagno | Costo |
| Noobini Pizzanini | Comune | 1 | 25 |
| Noobini Santanini | Comune | 1 | 1.1k |
| Lirili Larila | Comune | 3 | 250 |
| Tim Cheese | Comune | 5 | 500 |
| FluriFlura | Comune | 7 | 750 |
| Talpa Di Fero | Comune | 9 | 1k |
| Svinina Bombardino | Comune | 10 | 1.2k |
| Raccooni Jandelini | Comune | 12 | 1.3K |
| Tartaragno | Comune | 13 | 1.5k |
| Pipi Kiwi | Comune | 13 | 1.5k |
| Pipi Corni | Comune | 14 | 1.7K |
| Trippi Troppi | Raro | 15 | 2k |
| Tung Tung Tung Sahur | Raro | 25 | 3k |
| Gangster Footera | Raro | 30 | 4k |
| Bandito Bobritto | Raro | 35 | 4.5k |
| Boneca Ambalabu | Raro | 40 | 5k |
| Cacto Hipopotamo | Raro | 50 | 6.5k |
| Ta Ta Ta Ta Sahur | Raro | 55 | 7.5k |
| Cupkake Koala | Raro | 60 | 8k |
| Tric Trac Baraboom | Raro | 65 | 9k |
| Frogo Elfo | Raro | 67 | 9.2k |
| Pipi Avocado | Raro | 70 | 9.5K |
| Pinealotto Fruttarino | Raro | 75 | 9.7K |
| Cappuccino Assassino | Epico | 75 | 10k |
| Bandito Axolito | Epico | 90 | 12.5k |
| Brr Brr Patapim | Epico | 100 | 15k |
| Avocadini Antilopini | Epico | 115 | 17.5K |
| Trulimero Trulicina | Epico | 125 | 20k |
| Bambini Crostini | Epico | 130 | 22.5k |
| Malame Amarele | Epico | 140 | 23.5K |
| Bananita Dolphinita | Epico | 150 | 25k |
| Perochello Lemonchello | Epico | 160 | 27.5k |
| Brri Brri Bicus Dicus Bombicus | Epico | 175 | 30k |
| Avocadini Guffo | Epico | 225 | 35k |
| Ti Ti Ti Sahur | Epico | 225 | 37.5K |
| Mangolini Parrocini | Epico | 235 | 38.5K |
| Frogato Pirato | Epico | 240 | 39k |
| Penguin Tree | Epico | 270 | 42k |
| Penguino Cocosino | Epico | 300 | 45k |
| Salamino Penguino | Epico | 250 | 40k |
| Doi Doi Do | Epico | 260 | 41k |
| Wombo Rollo | Epico | 275 | 42.5k |
| Penguino Cocosino | Epico | 300 | 45K |
| Mummio Rappitto | Epico | 325 | 47.5K |
| Burbaloni Loliloli | Leggendario | 200 | 35k |
| Chimpazini Bananini | Leggendario | 300 | 50k |
| Tirilikalika Tirilikalako | Leggendario | 450 | 75k |
| Ballerina Cappuccina | Leggendario | 500 | 100k |
| Chef Crabracadabra | Leggendario | 600 | 150k |
| Lionel Cactuseli | Leggendario | 650 | 175k |
| Quivioli Ameleonni | Leggendario | 900 | 225K |
| Clickerino Crabo | Leggendario | 1k | 250k |
| Glorbo Fruttodrillo | Leggendario | 750 | 200k |
| Caramello Filtrello | Leggendario | 1k | 255K |
| Pipi Potato | Leggendario | 1.1k | 265K |
| Blueberrini Octopusin | Leggendario | 1k | 250k |
| Strawberelli Flamingelli | Leggendario | 1.1k | 275k |
| Pandaccini Bananini | Leggendario | 1.2k | 300k |
| Quackula | Leggendario | 1.2k | 310k |
| Cocosini Mama | Leggendario | 1.2k | 285K |
| Pi Pi Watermelon | Leggendario | 1.3k | 315K |
| Signore Carapace | Leggendario | 1.3k | 320K |
| Sigmа Boy | Leggendario | 1.3k | 325K |
| Chocco Bunny | Leggendario | 1.4k | 327.5k |
| Puffaball | Leggendario | 1.5k | 330k |
| Sealo Regalo | Leggendario | 1.8k | 342k |
| Sigmа Girl | Leggendario | 1.8k | 340k |
| Buho de Fuego | Leggendario | 1.8k | 345k |
| Frigo Camelo | Mitico | 1.4k | 300k |
| Orangutini Ananassini | Mitico | 1.7k | 400k |
| Rhino Toasterino | Mitico | 2.1k | 450k |
| Bombardiro Crocodilo | Mitico | 2.5k | 500k |
| Brutto Gialutto | Mitico | 3k | 600k |
| Spioniro Golubiro | Mitico (Cassa Fortunata) | 3.5k | 750k |
| Bombombini Gusini | Mitico | 5k | 1M |
| Zibra Zubra Zibralini | Mitico (Cassa Fortunata) | 6k | 1M |
| Tigrilini Watermelini | Mitico (Cassa Fortunata) | 6.5k | 1M |
| Avocadorilla | Mitico | 7K | 2M |
| Cavallo Virtuso | Mitico | 7.5k | 2.5M |
| Gorillo Subwoofero | Mitico | 7.7k | 2.7M |
| Gorillo Watermelondrillo | Mitico | 8k | 3M |
| Tob Tobi Tobi | Mitico | 8.5k | 3.2M |
| Lerulerulerule | Mitico | 8.7k | 3.5M |
| Ganganzelli Trulala | Mitico | 9k | 3.7M |
| Te Te Te Sahur | Mitico | 9.5k | 4M |
| Rhino Helicopterino | Mitico | 11k | 4.1M |
| Magi Ribbitini | Mitico | 11.5K | 4.2M |
| Tracoducotulu Delapeladustuz | Mitico | 12k | 4.2M |
| Jingle Jingle Sahur | Mitico | 12.2k | 4.3M |
| Los Noobinis | Mitico | 12.5k | 4.3M |
| Cachorrito Melonito | Mitico | 13K | 4.4M |
| Carloo | Mitico | 13.5k | 4.5M |
| Elephanto Frigo | Mitico | 14K | 4.6M |
| Jacko Spaventosa | Mitico | 14.2K | 4.7M |
| Carrotini Brainini | Mitico (Cassa Fortunata) | 15k | 4.7M |
| Centrucci Nuclucci | Mitico | 15.5K | 4.8M |
| Toiletto Focaccino | Mitico | 15K | 4.8M |
| Bananito Bandito | Mitico (Cassa Fortunata) | 16.5K | 4.9M |
| Tree Tree Tree Sahur | Mitico | 17k | 4.9M |
| Cocofanto Elefanto | Dio del Brainrot | 17.5k | 5M |
| Antonio | Dio del Brainrot | 18.5k | 6M |
| Coco Elefanto | Dio del Brainrot | 10k | 5M |
| Girafa Celestre | Dio del Brainrot | 20k | 7.5M |
| Gattatino Nyanino | Dio del Brainrot | 35k | 7.5M |
| Chihuanini Taconini | Dio del Brainrot | 45k | 8.5M |
| Matteo | Dio del Brainrot | 50k | 10M |
| Tralalero Tralala | Dio del Brainrot | 50k | 10M |
| Los Crocodillitos | Dio del Brainrot | 55K | 12.5M |
| Trigoligre Frutonni | Dio del Brainrot (Cassa Fortunata) | 60k | 15M |
| Money Money Man | Dio del Brainrot | 65k | 17.5M |
| Espresso Signora | Dio del Brainrot | 70k | 25M |
| Odin Din Din Dun | Dio del Brainrot | 75k | 15M |
| Statutino Libertino | Dio del Brainrot | 75k | 20M |
| Tipi Topi Taco | Dio del Brainrot | 75k | 20M |
| Unclito Samito | Dio del Brainrot | 75k | 20M |
| Alessio | Dio del Brainrot | 85k | 17.5M |
| Orcalero Orcala | Dio del Brainrot | 100k | 25M |
| Tralalita Tralala | Dio del Brainrot | 100k | 20M |
| Tukanno Bananno | Dio del Brainrot | 100k | 22.5M |
| Extinct Ballerina | Dio del Brainrot | 125k | 23.5M |
| Vampira Cappucina | Dio del Brainrot | 125k | 24.5M |
| Orcalero Orcala | Dio del Brainrot (Cassa Fortunata) | 100k | 15M |
| Trenostruzzo Turbo 3000 | Dio del Brainrot | 150k | 25M |
| Jacko Jack Jack | Dio del Brainrot | 150k | 30M |
| Urubini Flamenguini | Dio del Brainrot | 150K | 30M |
| Capi Taco | Dio del Brainrot | 155K | 31M |
| Gattito Tacoto | Dio del Brainrot | 165k | 32.5M |
| Trippi Troppi Troppa Trippa | Dio del Brainrot | 175k | 30M |
| Las Cappuchinas | Dio del Brainrot | 185k | 32.5M |
| Ballerino Lololo | Dio del Brainrot | 200k | 35M |
| Bulbito Bandito Traktorito | Dio del Brainrot (Cassa Fortunata) | 205K | 35M |
| Los Tungtungtungcitos | Dio del Brainrot | 210K | 37.5M |
| Pakrahmatmamat | Dio del Brainrot | 215K | 37.5M |
| Ballerina Peppermintina | Dio del Brainrot | 215k | 37.5M |
| Los Bombinitos | Dio del Brainrot | 220K | 42.5M |
| Brr es Teh Patipum | Dio del Brainrot | 225K | 40M |
| Piccione Macchina | Dio del Brainrot | 225K | 40M |
| Pakrahmatmatina | Dio del Brainrot | 225K | 40.5M |
| Bombardini Tortini | Dio del Brainrot | 225K | 50M |
| Tractoro Dinosauro | Dio del Brainrot | 230K | 42.5M |
| Los Orcalitos | Dio del Brainrot | 235k | 45M |
| Crabbo Limonetta | Dio del Brainrot | 235k | 46M |
| Orcalita Orcala | Dio del Brainrot | 240k | 45M |
| Cacasito Satalito | Dio del Brainrot | 240k | 45M |
| Aquanaut | Dio del Brainrot | 245K | 45.5M |
| Corn Corn Corn Sahur | Dio del Brainrot | 250K | 45M |
| Tartaruga Cisterna | Dio del Brainrot | 250K | 45M |
| Mummy Ambalabu | Dio del Brainrot | 250K | 45M |
| Squalanana | Dio del Brainrot | 250K | 45M |
| Snailenzo | Dio del Brainrot | 250K | 45M |
| Dug Dug Dug | Dio del Brainrot | 255K | 45.5M |
| Los Tipi Tacos | Dio del Brainrot | 260K | 46M |
| Frio Ninja | Dio del Brainrot | 265K | 46.5M |
| Piccionetta Macchina | Dio del Brainrot | 270K | 47M |
| Mastodontico Telepiedone | Dio del Brainrot (Cassa Fortunata) | 275K | 47.5M |
| Bambu Bambu Sahur | Dio del Brainrot | 275K | 47.5M |
| Yeti Claus | Dio del Brainrot | 257.5k | 45.7M |
| Ginger Globo | Dio del Brainrot | 257.5k | 45.7M |
| Anpali Babel | Dio del Brainrot | 280K | 48M |
| Noo La Polizia | Dio del Brainrot | 280K | 67M |
| Cappuccino Clownino | Dio del Brainrot | 285K | 48.5M |
| Brasilini Berimbini | Dio del Brainrot | 285K | 55M |
| Skull Skull Skull | Dio del Brainrot | 290K | 60M |
| Krupuk Pagi Pagi | Dio del Brainrot | 290K | 60M |
| Belula Beluga | Dio del Brainrot | 290K | 60M |
| Tentacolo Tecnico | Dio del Brainrot | 292.5K | 62.5M |
| Pop Pop Sahur | Dio del Brainrot (Cassa Fortunata) | 295K | 65M |
| La Vacca Staturno Saturnita | Segreto | 300K | 50M |
| Bisonte Giuppitere | Segreto | 300K | 75M |
| Los Matteos | Segreto | 300K | 100M |
| Karkerkar Kurkur | Segreto | 300K | 100M |
| Trenostruzzo Turbo 4000 | Dio del Brainrot | 310k | 100M |
| Trenostruzzo Turbo 4000 | Segreto | 310K | 100M |
| Jackorilla | Segreto | 315K | 80M |
| Sammyni Spyderini | Segreto | 325K | 100M |
| Torrtuginni Dragonfrutini | Segreto (Cassa Fortunata) | 350K | 125M |
| Dul Dul Dul | Segreto | 375K | 150M |
| Blackhole Goat | Segreto | 400K | 75M |
| Chachechi | Segreto | 400K | 85M |
| Agarrini la Palini | Segreto | 425K | 80M |
| Los Spyderinis | Segreto | 450K | 250M |
| Extinct Tralalero | Segreto | 450K | 125M |
| Fragola la la la | Segreto | 450K | 125M |
| Los Tralaleritos | Segreto | 500k | 100M |
| Zombie Tralala | Segreto | 500k | 100M |
| Los Tortus | Segreto | 500k | 100M |
| Vulturino Skeletono | Segreto | 500k | 110M |
| Boatito Auratito | Segreto | 525k | 110M |
| Los Crocodillitos | Dio del Brainrot | 55k | 12.5M |
| Piccione Macchina | Dio del Brainrot | TBA | TBA |
| La Vacca Staturno Saturnita | Segreto | 250k | 50M |
| Chimpanzini Spiderini | Segreto | 325k | 100M |
| Tortuginni Dragonfruitini | Segreto (Cassa Fortunata) | 350k | 500M |
| Los Tralaleritos | Segreto | 500k | 150M |
| Guerriro Digitale | Segreto | 550K | 120M |
| Yess my examine | Segreto | 575K | 130M |
| La Karkerkar Combinasion | Segreto | 600k | 160M |
| Extinct Matteo | Segreto | 625k | 140M |
| Las Tralaleritas | Segreto | 650k | 150M |
| Pumpkini Spyderini | Segreto | 650k | 165M |
| Job Job Job Sahur | Segreto | 700K | 175M |
| Frankentteo | Segreto | 700K | 175M |
| Karker Sahur | Segreto | 725K | 185M |
| Los Karkeritos | Segreto | 750K | 200M |
| Las Vaquitas Saturnitas | Segreto | 750K | 200M |
| La Vacca Jacko Linterino | Segreto | 850k | 225M |
| Trickolino | Segreto | 900k | 235M |
| Perrito Burrito | Segreto | 1M | 250M |
| Graipuss Medussi | Segreto | 1M | 250M |
| Noo My Hotspot | Segreto | 2.5M | 600M |
| Los Jobcitos | Segreto | 1.5M | 500M |
| Noo my examine | Segreto | 1.7M | 525M |
| Sahur Combinasion | Segreto | 3.5M | 750M |
| Pot Hotspot | Segreto (Cassa Fortunata) | 2.5M | 500M |
| Telemorte | Segreto | 2M | 550M |
| To To To Sahur | Segreto | 2.2M | 575M |
| Pirulitoita Bicicleteira | Segreto | 2.5M | 600M |
| Horegini Boom | Segreto | 2.7M | 650M |
| Pot Pumpkin | Segreto | 3M | 700M |
| Quesadilla Crocodila | Segreto | 3M | 700M |
| Chicleteira Bicicleteira | Segreto | 3.5M | 750M |
| Quesadillo Vampiro | Segreto | 3.5M | 750M |
| Burrito Bandito | Segreto | 4M | 850M |
| Chicleteirina Bicicleteirina | Segreto | 4M | 850M |
| Noo my Candy | Segreto | 5M | 900M |
| Los Nooo My Hotspotsitos | Segreto | 5M | 1B |
| Rang Ring Bus | Segreto | 6M | 1.1B |
| Guest 666 | Segreto | 6.6M | 1.1B |
| Los Chicleteiras | Segreto | 7M | 1.2B |
| 67 | Segreto | 7.5M | 1.2B |
| La Grande Combinasion | Segreto | 10M | 1B |
| Mariachi Corazoni | Segreto | 12.5M | 1.7B |
| Swag Soda | Segreto | 13M | 1.8B |
| Los Combinasionas | Segreto | 15M | 2B |
| Nuclearo Dinossauro | Segreto | 15M | 2.5B |
| Tacorita Bicicleta | Segreto | 16.5M | 2.2B |
| Las Sis | Segreto | 17.5M | 2.5B |
| Los Spooky Combinasionas | Segreto | 20M | 3B |
| Karkerkar combinasion | Segreto | 17.5M | 2.5B |
| Los Hotspotsitos | Segreto | 20M | 3B |
| Money Money Puggy | Segreto | 21M | 2.6B |
| Los Mobilis | Segreto | 22M | 2.7B |
| Los 67 | Segreto | 22.5M | 2.7B |
| Celularcini Viciosini | Segreto | 22.5M | 2.7B |
| La Extinct Grande | Segreto | 23.5M | 3.2B |
| Los Bros | Segreto | 24M | 2.6B |
| La Spooky Grande | Segreto | 24.5M | 2.9B |
| Chillin Chili | Segreto | 25M | 2.5B |
| Chipso and Queso | Segreto | 25M | 2.5B |
| Mieteteira Bicicleteira | Segreto | 26M | 2.7B |
| Tralaledon | Segreto | 27.5M | 3B |
| Los Puggies | Segreto | 30M | 3B |
| Esok Sekolah | Segreto | 30M | 3.5B |
| Los Primos | Segreto | 31M | 3.7B |
| Eviledon | Segreto | 31.5M | 3.8B |
| Los Tacoritas | Segreto | 32M | 4B |
| Tang Tang Keletang | Segreto | 33.5M | 4.5B |
| Ketupat Kepat | Segreto | 35M | 5B |
| La Taco Combinasion | Segreto | 35M | 5B |
| Tictac Sahur | Segreto | 37.5M | 6B |
| Orcaledon | Segreto | 40M | 7B |
| Los Bros | Segreto | 37.5M | 6B |
| La Supreme Combinasion | Segreto | 40M | 7B |
| Ketchuru and Masturu | Segreto | 42.5M | 7.5B |
| Garama and Madundung | Segreto | 50M | 10B |
| Las Vaquitas Saturnitas | Segreto | 750K | 160M |
| Chicleteira Bicicleteira | Segreto | 3.5M | 125M |
| Spaghetti Tualetti | Segreto | 50M | 15B |
| Los Spaghettis | Segreto | 70M | 20B |
| Spooky and Pumpky | Segreto | 80M | 25B |
| Fragrama and Chocrama | Segreto | 100M | 40B |
| La Casa Boo | Segreto | 100M | 40B |
| La Secret Combinasion | Segreto (Cassa Fortunata) | 125M | 50B |
| Burguro And Fryuro | Segreto | 150M | 75B |
| Capitano Moby | Segreto | 160M | 125B |
| Headless Horseman | Segreto | 175M | 150B |
| Dragon Cannelloni | Segreto | 200M | 200B |
| Meowl | OG | 300M | 350B |
| Strawberry Elephant | OG | 350M | 500B |





